Summer Fun Calendar
| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| June 1-5 | Last day of school | CLOSED | |||
| June 8-12 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| June 15-19 | First Day of Summer Fun | ||||
| June 22-26 | |||||
| June 29-July 3 | CLOSED | ||||
| July 6-10 | CLOSED | ||||
| July 13-17 | |||||
| July 20-24 | |||||
| July 27-31 | Last Day of Summer Fun | ||||
| Aug 3-7 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Aug.10-14 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Aug 17-21 | CLOSED | First Day of School | |||
Hours of Operation – 7:00 AM to 6:00 PM
Additional Rate and Calendar Information
A typical day is 11 hours of care.
A minimum of 2 weeks enrollment is required.
Parents agrees to pay a contracted fee each month, based upon the child’s scheduled attendance, regardless of illness of the child or other unanticipated absence from child care including vacations.
MLEDP provides transportation for scheduled Summer Fun Activities at no additional cost.
The following items are billed as they occur.
- Late Pick Up Fee:
$10.00 for every 15-minute increment beyond closing time (6:00 p.m.). - Late Payment Fee:
Payments are due the first day of every month. A late fee of 5% of the account balance will be assessed to accounts, if payment arrives after the 5th day of the month.